To be honest, I haven't been following the football very well at all this season. It's just that I've been busy, and I've had a lot of things on my mind, so I've kept a close track on stags but what's going on in the premier league has passed me by.
So, imagine my bizarre shock to have a look at the table this morning and see this:
P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 7 | 5 | 2 | 0 | 14 | 3 | +11 | 17 |
2 | Liverpool | 7 | 5 | 2 | 0 | 10 | 4 | +6 | 17 |
3 | Hull City | 7 | 4 | 2 | 1 | 10 | 11 | -1 | 14 |
4 | Arsenal | 7 | 4 | 1 | 2 | 13 | 5 | +8 | 13 |
5 | Aston Villa | 7 | 4 | 1 | 2 | 12 | 10 | +2 | 13 |
6 | West Ham United | 7 | 4 | 0 | 3 | 14 | 13 | +1 | 12 |
7 | Portsmouth | 7 | 4 | 0 | 3 | 9 | 13 | -4 | 12 |
8 | Manchester United | 6 | 3 | 2 | 1 | 8 | 4 | +4 | 11 |
9 | West Bromwich Albion | 7 | 3 | 1 | 3 | 7 | 7 | 0 | 10 |
10 | Blackburn Rovers | 7 | 3 | 1 | 3 | 8 | 14 | -6 | 10 |
11 | Manchester City | 7 | 3 | 0 | 4 | 18 | 12 | +6 | 9 |
12 | Middlesbrough | 7 | 3 | 0 | 4 | 7 | 9 | -2 | 9 |
13 | Wigan Athletic | 7 | 2 | 2 | 3 | 9 | 6 | +3 | 8 |
14 | Sunderland | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 8 |
15 | Everton | 7 | 2 | 2 | 3 | 11 | 15 | -4 | 8 |
16 | Bolton Wanderers | 7 | 2 | 1 | 4 | 8 | 10 | -2 | 7 |
17 | Fulham | 6 | 2 | 0 | 4 | 5 | 7 | -2 | 6 |
18 | Newcastle United | 7 | 1 | 2 | 4 | 7 | 13 | -6 | 5 |
19 | Stoke City | 7 | 1 | 1 | 5 | 8 | 14 | -6 | 4 |
20 | Tottenham Hotspur | 7 | 0 | 2 | 5 | 4 | 10 | -6 | 2 |
Of the many things wrong here let's take a look at the obvious 3:
- West Ham are 6th - wtf? Nice one Zola!
- Hull are 3rd - even more wtf
- But here's the big one - Man Utd are 8th! 8th! I know they're a game behind, but they're 6 points behind!
No comments:
Post a Comment